跳至正文
www.lingdaima.com(零代码excel转HTML)
Item Unit FPS-1260 FPS-1600 FPS-2000 FPS-2880 FPS-3300 FPS-4000
INJECTION UNIT
Screw Diameter MM 40 46 52 60 68 83
Screw L/D Ratio / 20 20 20 21 20.6 19
Injection Pressure Mpa 166 177 180 226 217 208
Shot Volume CM³ 238 340 520 791 1126 1786
Shot Weight G 213 302 462 704 1002 1590
Injection Rate G/SEC 109 126 153 226 294 421
Plasticizing Capacity G/SEC 23 27 38 50 67 80
Screw Stroke MM 190 205 245 280 310 330
Screw Speed RPM 190 210 170 170 170 120
CLAMPING UNIT
Clamping Force KN 1260 1600 2000 2880 3300 4000
Opening Stroke MM 350 440 490 550 600 710
Max. Daylight MM 750 940 1040 1160 1300 1440
Platen Size MM 610*610 705*705 775*755 890*890 980*980 1050*1050
Space Between Bars (H*V) MM 410*410 460*460 510*510 610*610 670*670 740*720
Max. Mold Height MM 400 500 550 610 700 730
Min. Mold Height MM 145 160 230 280 300 300
Ejector Stroke MM 100 140 140 145 180 210
Ejector Force KN 42 49 65 77 77 110
POWER UNIT
Hydraulic System Pressure Mpa 17.5 17.5 17.5 17.5 17.5 17.5
Pump Motor Power KW 11 15 18.5 22 / 41 30 / 50 37 / 50
Heater Power KW 6 9.8 11.5 13.8 18 22
GENERAL
Dry-cycle Time SEC 1.5 1.8 1.8 3 3.2 4
Oil Tank Capacity L 210 260 340 420 460 630
Machine Weight T 3.5 4.6 6 8 10 15
Machine Size (L*W*H) M 4.3*1.2*1.8 4.8*1.3*1.8 5.2*1.4*2.1 5.9*1.53*2.2 6.8*1.62*2.3 7.2*1.65*2.3