跳至正文
www.lingdaima.com(零代码excel转HTML)
Item Unit FPS-800 FPS-850 FPS-1200 FPS-1205 FPS-1500 FPS-1505 FPS-2050 FPS-2100 FPS-2105 FPS-2200
INJECTION UNIT
Screw Diameter MM 60 60 67 67 75 75 83 83 83 83
Shot Volume CM³ 693 693 952 952 1303 1303 1642 1642 1594 1642
Shot Weight (PET) G 806 806 1108 1108 1516 1516 2141 2141 2078 2141
Screw Stroke MM 245 245 270 270 295 295 340 340 330 340
CLAMPING UNIT
Clamping Force KN 1600 2000 2000 2880 2880 3300 2880 3300 4000 3300
Opening Stroke MM 440 490 490 550 550 600 550 600 710 600
Max. Daylight MM 940 1040 1040 1160 1160 1300 1160 1300 1440 1300
Space Between Bars (H*V) MM 460*460 510*510 510*510 610*610 610*610 670*670 610*610 670*670 740*720 670*670
Moveable Platen Size (H*V) MM 705*705 775*755 775*755 850*850 850*850 985*985 850*850 985*985 1050*1050 985*985
Max. Mold Height MM 500 550 550 610 610 700 610 700 730 700
Min. Mold Height MM 160 230 230 280 280 300 280 300 300 300
Ejector Stroke MM 145 160 160 175 175 175 175 180 210 180
Ejector Force KN 75 99 99 111 111 184 111 184 184 184
Number of Ejector Pins PCS 4+1 6+1 6+1 4+1 4+1 12+1 4+1 12+1 12+1 12+1
POWER UNIT
Hydraulic System Pressure Mpa 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5
Pump Motor Power KW 18.5 18.5 22 22 30 30 30 37 37 45
Heater Power KW 15 15 16.5 16.5 20 20 28 28 28 28
Total Current A 104 104 117 117 147 147 197 197 197 220
GENERAL
Oil Tank Capacity L 280 420 420 560 560 560 650 650 650 650
Machine Weight T 4.9 6.4 6.4 8.8 8.8 10.5 10.5 10.5 15 10.5
Machine Size (L*W*H) M 5.3*1.3*1.8 6.0*1.4*2.1 6.0*1.4*2.1 6.5*1.53*2.2 6.5*1.53*2.2 7.1*1.62*2.3 7.1*1.62*2.3 7.1*1.62*2.3 7.1*1.62*2.3 7.1*1.62*2.3